Výzvy
209km
108km
Aktuálne na trati
Meno | Stav |
---|---|
Silvia Farkasová | pripravený/-á |
Kamil Kovács | pripravený/-á |
Naposledy dorazili do ciela
Zvoľte trať
Meno | Typ bicykla | Obec | Rok narodenia | Dátum dokončenia | Čas | |
---|---|---|---|---|---|---|
József Leányvári | cestný | Bábolna | 1954 | 02-12-2024 13:30:16 | 04:46:32 | |
Fridrich Buga | cestný | Komárno | 1972 | 01-12-2024 15:31:24 | 04:21:52 | |
Fridrich Buga | cestný | Komárno | 1972 | 30-11-2024 17:15:37 | 04:14:52 | |
Fridrich Buga | cestný | Komárno | 1972 | 17-11-2024 12:22:10 | 04:01:24 | |
József Leányvári | cestný | Bábolna | 1954 | 16-11-2024 14:49:36 | 04:52:46 | |
István Mátyás | cestný | Komárom | 1972 | 09-11-2024 13:22:19 | 04:48:37 | |
Attila Rákász | cestný | Komárno | 1971 | 09-11-2024 13:02:10 | 04:37:22 | |
Attila Seres | cestný | Ászár | 1975 | 09-11-2024 13:01:56 | 04:33:50 | |
Peter Nagy | cestný | Kolárovo | 1981 | 09-11-2024 12:49:43 | 03:56:19 | |
Silvia Farkasová | cestný | Komárno | 1975 | 09-11-2024 12:49:18 | 04:25:16 | |
József Leányvári | cestný | Bábolna | 1954 | 09-11-2024 12:48:30 | 04:23:31 | |
Kamil Kovács | cestný | Komárno | 1965 | 09-11-2024 12:47:38 | 03:51:18 | |
István Szomolai | cestný | Iža | 1971 | 09-11-2024 12:47:03 | 03:53:28 | |
Fridrich Buga | cestný | Komárno | 1972 | 09-11-2024 12:46:47 | 03:50:06 | |
Stefan Major | cestný | Komárno | 1979 | 09-11-2024 12:42:31 | 03:46:12 | |
Balint Filkor | cestný | Tata | 1976 | 09-11-2024 12:40:53 | 04:36:42 | |
Bence Vörös | cestný | Komárom | 2006 | 09-11-2024 12:06:29 | 04:07:45 | |
Dóra Őszi | cestný | Komárom | 1967 | 09-11-2024 12:02:51 | 04:15:48 | |
Fridrich Buga | cestný | Komárno | 1972 | 02-11-2024 17:24:46 | 04:14:40 | |
József Leányvári | cestný | Bábolna | 1954 | 02-11-2024 14:11:48 | 05:14:31 | |
Silvia Farkasová | cestný | Komárno | 1975 | 02-11-2024 14:11:33 | 05:13:40 | |
József Leányvári | cestný | Bábolna | 1954 | 31-10-2024 15:01:57 | 04:49:15 | |
Fridrich Buga | cestný | Komárno | 1972 | 31-10-2024 11:15:37 | 04:04:51 | |
Tibor Gróf | cestný | Budapest XVII.Budapest | 1969 | 28-10-2024 16:40:58 | 05:02:59 | |
Milan Juran | cestný | Bratislava | 1978 | 27-10-2024 14:27:26 | 03:47:34 | |
Juraj Ladický | cestný | Bratislava | 1984 | 27-10-2024 14:27:21 | 03:47:22 | |
Fridrich Buga | cestný | Komárno | 1972 | 25-10-2024 18:44:55 | 04:08:02 | |
Klaudia Vasiová | mtb | Zlatná na Ostrove | 1985 | 25-10-2024 15:57:34 | 07:12:02 | |
Csaba Príbojsky | mtb | Zlatná na Ostrove | 1984 | 25-10-2024 15:57:00 | 07:12:15 | |
Fridrich Buga | cestný | Komárno | 1972 | 21-10-2024 18:54:27 | 04:10:54 | |
József Leányvári | cestný | Bábolna | 1954 | 20-10-2024 16:06:44 | 05:05:47 | |
Silvia Farkasová | cestný | Komárno | 1975 | 20-10-2024 16:05:50 | 05:06:04 | |
Fridrich Buga | cestný | Komárno | 1972 | 19-10-2024 12:24:26 | 04:13:18 | |
Fridrich Buga | cestný | Komárno | 1972 | 12-10-2024 12:42:01 | 04:10:26 | |
Fridrich Buga | cestný | Komárno | 1972 | 09-10-2024 16:40:38 | 04:33:03 | |
Kamil Kovács | cestný | Komárno | 1965 | 08-10-2024 13:01:42 | 04:19:51 | |
Fridrich Buga | cestný | Komárno | 1972 | 07-10-2024 18:40:44 | 03:59:48 | |
József Leányvári | cestný | Bábolna | 1954 | 06-10-2024 15:22:00 | 04:53:19 | |
Silvia Farkasová | cestný | Komárno | 1975 | 06-10-2024 15:21:20 | 04:52:03 | |
Fridrich Buga | cestný | Komárno | 1972 | 06-10-2024 12:18:10 | 03:52:47 | |
József Leányvári | cestný | Bábolna | 1954 | 05-10-2024 17:12:34 | 05:00:46 | |
Silvia Farkasová | cestný | Komárno | 1975 | 05-10-2024 17:12:09 | 04:59:24 | |
Fridrich Buga | cestný | Komárno | 1972 | 01-10-2024 18:40:59 | 03:58:08 | |
Fridrich Buga | cestný | Komárno | 1972 | 23-09-2024 18:27:55 | 03:51:09 | |
József Leányvári | cestný | Bábolna | 1954 | 22-09-2024 16:32:34 | 05:03:34 | |
Silvia Farkasová | cestný | Komárno | 1975 | 22-09-2024 16:31:49 | 05:01:32 | |
Kamil Kovács | cestný | Komárno | 1965 | 22-09-2024 13:36:32 | 04:31:08 | |
Fridrich Buga | cestný | Komárno | 1972 | 22-09-2024 13:36:15 | 04:30:51 | |
Viktor Szűcs | mtb | Szekszárd | 1992 | 21-09-2024 18:48:49 | 07:01:57 | |
Imrich Harmati | cestný | Medveďov | 1991 | 21-09-2024 18:45:50 | 06:59:15 | |
Fridrich Buga | cestný | Komárno | 1972 | 21-09-2024 12:25:56 | 03:39:54 | |
József Leányvári | cestný | Bábolna | 1954 | 21-09-2024 12:24:07 | 04:25:33 | |
Silvia Farkasová | cestný | Komárno | 1975 | 21-09-2024 12:22:16 | 04:22:43 | |
Fridrich Buga | cestný | Komárno | 1972 | 19-09-2024 18:32:59 | 03:53:12 | |
József Leányvári | cestný | Bábolna | 1954 | 18-09-2024 16:34:05 | 05:31:29 | |
Silvia Farkasová | cestný | Komárno | 1975 | 18-09-2024 16:33:32 | 05:30:02 | |
Fridrich Buga | cestný | Komárno | 1972 | 17-09-2024 18:34:12 | 03:56:26 | |
Silvia Farkasová | cestný | Komárno | 1975 | 15-09-2024 14:16:30 | 04:41:53 | |
Fridrich Buga | cestný | Komárno | 1972 | 11-09-2024 18:59:10 | 03:40:08 | |
József Leányvári | cestný | Bábolna | 1954 | 11-09-2024 14:25:20 | 05:22:09 | |
Silvia Farkasová | cestný | Komárno | 1975 | 11-09-2024 14:24:29 | 05:18:03 | |
Fridrich Buga | cestný | Komárno | 1972 | 05-09-2024 19:02:25 | 03:40:37 | |
Fridrich Buga | cestný | Komárno | 1972 | 02-09-2024 15:23:36 | 04:04:27 | |
Silvia Farkasová | cestný | Komárno | 1975 | 02-09-2024 14:20:49 | 04:40:17 | |
Zoltán Haris | cestný | Nesvady | 1987 | 01-09-2024 12:23:57 | 04:57:32 | |
Csaba Gál | cestný | Nesvady | 1981 | 01-09-2024 12:23:50 | 04:55:58 | |
Lucia Bladová | cestný | Veľká Mača | 1978 | 30-08-2024 16:17:09 | 07:05:20 | |
Gabriel Blada | cestný | Veľká Mača | 1973 | 30-08-2024 16:17:09 | 07:05:20 | |
Olga Rosinská | cestný | Komárno | 1968 | 29-08-2024 13:49:03 | 04:58:54 | |
Andrej Rosinský | cestný | Komárno | 1969 | 29-08-2024 13:40:31 | 04:56:01 | |
Tímea Dittelová | cestný | Iža | 1988 | 29-08-2024 13:10:06 | 05:21:35 | |
Fridrich Buga | cestný | Komárno | 1972 | 24-08-2024 10:18:57 | 03:42:37 | |
Kamil Kovács | cestný | Komárno | 1965 | 22-08-2024 19:07:47 | 04:05:08 | |
Silvia Farkasová | cestný | Komárno | 1975 | 22-08-2024 19:07:42 | 04:05:56 | |
Fridrich Buga | cestný | Komárno | 1972 | 18-08-2024 11:41:10 | 03:39:19 | |
Marián Bohák | cestný | Komárno | 1969 | 14-08-2024 18:35:47 | 04:02:16 | |
Eliška Károlyová | cestný | Banská Bystrica | 1986 | 13-08-2024 17:24:31 | 05:03:28 | |
Dušan Krajči | cestný | Banská Bystrica | 1983 | 13-08-2024 17:24:22 | 05:02:03 | |
Fridrich Buga | cestný | Komárno | 1972 | 11-08-2024 10:42:25 | 03:41:50 | |
József Leányvári | cestný | Bábolna | 1954 | 10-08-2024 13:45:32 | 05:37:50 | |
Silvia Farkasová | cestný | Komárno | 1975 | 10-08-2024 13:44:29 | 05:35:44 | |
Fridrich Buga | cestný | Komárno | 1972 | 07-08-2024 18:57:58 | 03:45:33 | |
Silvia Farkasová | cestný | Komárno | 1975 | 01-08-2024 16:07:14 | 04:35:20 | |
Jani Boros | mtb | Komarno | 30-07-2024 11:40:28 | 05:51:26 | ||
Alžbeta Čičmancová | cestný | Horné saliby | 1983 | 29-07-2024 15:21:26 | 06:06:47 | |
Erik Jankovics | mtb | Tomášikovo | 1979 | 29-07-2024 15:21:26 | 06:04:57 | |
Fridrich Buga | cestný | Komárno | 1972 | 28-07-2024 19:10:01 | 04:12:26 | |
József Leányvári | cestný | Bábolna | 1954 | 24-07-2024 18:02:34 | 05:02:51 | |
Silvia Farkasová | cestný | Komárno | 1975 | 24-07-2024 18:02:14 | 05:04:58 | |
Kamil Kovács | cestný | Komárno | 1965 | 21-07-2024 19:35:02 | 04:23:03 | |
Vacic Ádám | cestný | Csatka | 2001 | 20-07-2024 12:05:01 | 05:47:48 | |
András Luksik | cestný | Tatabánya | 1981 | 20-07-2024 12:05:01 | 05:47:48 | |
Németh Zoltán | mtb | Mocsa | 1952 | 20-07-2024 12:05:01 | 05:47:48 | |
Marko Radunovic | cestný | Trnava | 1986 | 19-07-2024 15:21:15 | 06:01:05 | |
Stanislav Suchán | cestný | Smolenice | 1984 | 19-07-2024 15:21:14 | 06:05:40 | |
Gabriel Koros | mtb | Sala | 1996 | 12-07-2024 16:54:11 | 07:52:06 | |
Marek Sládkay | cestný | Tomášov | 1980 | 12-07-2024 12:01:23 | 03:58:10 | |
Zoltán Székházi | cestný | Budapest | 1962 | 30-06-2024 08:31:49 | 04:50:58 | |
Fridrich Buga | cestný | Komárno | 1972 | 30-06-2024 08:05:43 | 03:53:12 | |
Tomáš Prokopec | cestný | Jelka | 1992 | 30-06-2024 07:22:54 | 04:18:12 | |
Milan Juran | cestný | Bratislava | 1978 | 30-06-2024 07:19:15 | 03:49:53 | |
Erik Čík | cestný | Bratislava | 1988 | 30-06-2024 07:18:44 | 03:47:45 | |
Csaba Kiss | cestný | Győr | 1990 | 30-06-2024 03:38:05 | 05:33:58 | |
Zoltán Székházi | cestný | Budapest | 1962 | 30-06-2024 03:24:53 | 04:30:38 | |
József Leányvári | cestný | Bábolna | 1954 | 30-06-2024 03:13:16 | 05:13:43 | |
Silvia Farkasová | cestný | Komárno | 1975 | 30-06-2024 03:12:15 | 05:07:19 | |
Milan Juran | cestný | Bratislava | 1978 | 30-06-2024 03:00:17 | 03:44:42 | |
Erik Čík | cestný | Bratislava | 1988 | 30-06-2024 02:59:59 | 03:44:09 | |
Tomáš Prokopec | cestný | Jelka | 1992 | 30-06-2024 02:55:48 | 03:56:20 | |
Fridrich Buga | cestný | Komárno | 1972 | 29-06-2024 22:53:33 | 03:56:49 | |
Marián Bohák | cestný | Komárno | 1969 | 29-06-2024 22:40:29 | 04:04:54 | |
Tomáš Prokopec | cestný | Jelka | 1992 | 29-06-2024 22:36:12 | 04:11:14 | |
Zoltán Székházi | cestný | Budapest | 1962 | 29-06-2024 22:33:24 | 04:14:07 | |
Milan Juran | cestný | Bratislava | 1978 | 29-06-2024 22:15:33 | 03:47:19 | |
Erik Čík | cestný | Bratislava | 1988 | 29-06-2024 22:15:01 | 03:49:55 | |
Juraj Ladický | cestný | Bratislava | 1984 | 29-06-2024 17:56:02 | 04:40:29 | |
Zoltán Székházi | cestný | Budapest | 1962 | 29-06-2024 17:38:29 | 04:23:14 | |
Tomáš Prokopec | cestný | Jelka | 1992 | 29-06-2024 17:23:45 | 04:04:20 | |
Milan Juran | cestný | Bratislava | 1978 | 29-06-2024 17:17:55 | 04:03:55 | |
Erik Čík | cestný | Bratislava | 1988 | 29-06-2024 17:16:44 | 04:03:14 | |
Fridrich Buga | cestný | Komárno | 1972 | 29-06-2024 17:03:28 | 04:05:24 | |
Viliam Gábovics | cestný | Komarno | 1960 | 29-06-2024 13:38:03 | 03:36:15 | |
Zoltán Székházi | cestný | Budapest | 1962 | 29-06-2024 12:52:43 | 03:47:23 | |
Tomáš Prokopec | cestný | Jelka | 1992 | 29-06-2024 12:44:08 | 03:42:55 | |
Milan Juran | cestný | Bratislava | 1978 | 29-06-2024 12:38:11 | 03:38:25 | |
Juraj Ladický | cestný | Bratislava | 1984 | 29-06-2024 12:38:10 | 03:38:17 | |
Erik Čík | cestný | Bratislava | 1988 | 29-06-2024 12:38:03 | 03:37:31 | |
Fridrich Buga | cestný | Komárno | 1972 | 29-06-2024 12:32:02 | 03:35:48 | |
Silvia Farkasová | cestný | Komárno | 1975 | 18-06-2024 16:06:31 | 05:07:59 | |
Zoltán Székházi | cestný | Budapest | 1962 | 14-06-2024 11:55:50 | 04:42:21 | |
Fridrich Buga | cestný | Komárno | 1972 | 14-06-2024 11:03:03 | 03:46:37 | |
Nikoleta Bačová | mtb | Nenince | 1989 | 13-06-2024 12:38:09 | 06:07:35 | |
Kamil Kovács | cestný | Komárno | 1965 | 11-06-2024 19:15:32 | 04:20:51 | |
Fridrich Buga | cestný | Komárno | 1972 | 11-06-2024 19:15:11 | 04:19:40 | |
Miroslava Kubíková | cestný | Rakša | 1994 | 08-06-2024 17:11:56 | 05:24:21 | |
Miroslav Ivančík | cestný | Nitra | 1990 | 08-06-2024 13:40:04 | 05:02:02 | |
Dušan Szabó | cestný | Nitra | 1990 | 08-06-2024 13:30:30 | 04:52:42 | |
Matej Bujalko | cestný | Vráble | 1993 | 08-06-2024 13:30:25 | 04:44:57 | |
Marian Kopecky | cestný | Bratislava | 1983 | 02-06-2024 17:31:57 | 04:20:04 | |
Jarno Seessalmi | cestný | Oulu | 1982 | 22-05-2024 22:24:53 | 04:11:24 | |
Kamil Kovács | cestný | Komárno | 1965 | 21-05-2024 15:57:03 | 04:38:50 | |
Silvia Farkasová | cestný | Komárno | 1975 | 21-05-2024 15:56:00 | 04:38:32 | |
Jan Svoboda | cestný | Rohy | 1995 | 18-05-2024 16:25:03 | 03:47:20 | |
Roland Toth | cestný | Mužla | 1989 | 15-05-2024 13:57:04 | 05:58:05 | |
Nikoleta Bačová | mtb | Nenince | 1989 | 04-05-2024 11:06:25 | 06:14:39 | |
Kamil Kovács | cestný | Komárno | 1965 | 01-05-2024 14:58:40 | 04:18:57 | |
Karol Lády | cestný | Bratislava | 1979 | 29-04-2024 19:06:20 | 05:29:14 | |
Kamil Kovács | cestný | Komárno | 1965 | 23-03-2024 12:53:19 | 03:51:18 | |
Marián Bohák | cestný | Komárno | 1969 | 23-03-2024 12:52:33 | 03:53:44 | |
Fridrich Buga | cestný | Komárno | 1972 | 23-03-2024 12:52:28 | 03:50:17 | |
József Leányvári | cestný | Bábolna | 1954 | 02-03-2024 15:35:54 | 04:58:57 | |
Silvia Farkasová | cestný | Komárno | 1975 | 02-03-2024 15:34:58 | 04:57:15 | |
Silvia Farkasová | cestný | Komárno | 1975 | 31-01-2024 15:38:38 | 05:10:18 | |
Kamil Kovács | cestný | Komárno | 1965 | 31-01-2024 15:38:24 | 05:10:23 | |
Fridrich Buga | cestný | Komárno | 1972 | 04-11-2023 17:02:03 | 03:49:19 | |
Kamil Kovács | cestný | Komárno | 1965 | 02-11-2023 13:54:49 | 04:12:43 | |
Tibor Geleta | cestný | Andovce | 1984 | 02-11-2023 13:53:21 | 04:12:47 | |
Kamil Kovács | cestný | Komárno | 1965 | 11-10-2023 15:40:56 | 04:11:39 | |
Németh Zoltán | cestný | Mocsa | 1952 | 01-10-2023 15:14:39 | 06:57:04 | |
András Luksik | cestný | Tatabánya | 1981 | 01-10-2023 15:14:39 | 06:57:04 | |
Vladimír Mančík | mtb | Kolárovo | 1982 | 30-09-2023 16:20:52 | 07:06:21 | |
Štefan Mančík | cestný | Kolárovo | 1954 | 30-09-2023 16:19:28 | 06:57:49 | |
Renáta Mančíková | cestný | Kolárovo | 1978 | 30-09-2023 16:19:02 | 07:06:57 | |
František Beke | cestný | Kolárovo | 1973 | 30-09-2023 16:18:45 | 07:07:00 | |
Szlavo Tomeš | cestný | Kolárovo | 1974 | 30-09-2023 16:18:31 | 07:08:41 | |
Štefan Mančík | cestný | Kolárovo | 1977 | 30-09-2023 16:18:19 | 07:06:57 | |
Földes Tibor | mtb | Kolárovo | 1975 | 30-09-2023 16:17:08 | 07:05:59 | |
Erik Vlcek | cestný | Komárno | 27-09-2023 13:31:44 | 03:14:30 | ||
Adam Botek | cestný | Virt | 1997 | 27-09-2023 13:30:42 | 03:13:38 | |
Árpád Rith | mtb | Balassagyarmat | 1971 | 20-09-2023 16:25:04 | 07:13:22 | |
Nikoleta Bačová | mtb | Nenince | 1989 | 20-09-2023 16:24:39 | 07:19:10 | |
Tibor Zahorec | cestný | Štúrovo | 1970 | 19-09-2023 12:43:05 | 05:36:02 | |
Kristián Kanyicska | cestný | Zlaté Moravce | 1974 | 15-09-2023 15:20:57 | 05:36:01 | |
Milan Bača | cestný | Strečno | 1981 | 02-09-2023 15:52:43 | 04:13:42 | |
Gergely Bodzás | mtb | Komárno | 1987 | 02-09-2023 14:48:51 | 06:35:10 | |
Milan Bača | cestný | Strečno | 1981 | 01-09-2023 19:57:36 | 04:10:15 | |
Kamil Kovács | cestný | Komárno | 1965 | 01-09-2023 14:01:43 | 04:27:51 | |
Ladislav Kaďák | mtb | Obid | 1971 | 27-08-2023 17:01:28 | 08:01:48 | |
Helena Szabóová | cestný | Strekov | 1976 | 27-08-2023 17:00:48 | 07:56:52 | |
Kamil Kovács | cestný | Komárno | 1965 | 10-08-2023 15:26:09 | 04:20:43 | |
Milan Bača | cestný | Strečno | 1981 | 30-07-2023 13:17:51 | 04:27:11 | |
Fridrich Buga | cestný | Komárno | 1972 | 23-07-2023 11:35:53 | 03:50:36 | |
Marián Bohák | cestný | Komárno | 1969 | 02-07-2023 08:59:04 | 03:48:45 | |
Fridrich Buga | cestný | Komárno | 1972 | 02-07-2023 08:57:32 | 04:02:54 | |
Milan Juran | cestný | Bratislava | 1978 | 02-07-2023 05:04:50 | 04:24:36 | |
Erik Čík | cestný | Bratislava | 1988 | 02-07-2023 05:04:41 | 04:27:40 | |
Juraj Ladický | cestný | Bratislava | 1984 | 02-07-2023 05:04:40 | 04:31:52 | |
Zoltán Székházi | cestný | Budapest | 1962 | 02-07-2023 04:46:02 | 04:35:57 | |
Tomas Kazda | cestný | Trutnov | 1996 | 01-07-2023 23:55:19 | 03:44:19 | |
Samuel Šitina | cestný | Bratislava | 1999 | 01-07-2023 23:54:47 | 03:42:28 | |
Fridrich Buga | cestný | Komárno | 1972 | 01-07-2023 23:46:35 | 04:18:20 | |
Zoltán Székházi | cestný | Budapest | 1962 | 01-07-2023 23:27:50 | 04:31:33 | |
Marián Bohák | cestný | Komárno | 1969 | 01-07-2023 23:08:49 | 04:07:41 | |
Erik Čík | cestný | Bratislava | 1988 | 01-07-2023 22:53:09 | 03:52:01 | |
Milan Juran | cestný | Bratislava | 1978 | 01-07-2023 22:52:59 | 03:51:16 | |
Marián Bohák | cestný | Komárno | 1969 | 01-07-2023 19:00:15 | 04:42:41 | |
Marián Bohák | cestný | Komárno | 1969 | 01-07-2023 14:15:34 | 04:14:23 | |
Marián Komár | cestný | Trnava 8 | 1974 | 24-06-2023 21:27:56 | 04:40:08 | |
jano lauko | cestný | nr | 1977 | 24-06-2023 21:27:32 | 04:39:08 | |
Peter Bizoň | cestný | Lužianky | 1978 | 24-06-2023 21:27:23 | 04:39:36 | |
Fridrich Buga | cestný | Komárno | 1972 | 18-06-2023 13:33:39 | 04:02:14 | |
Fridrich Buga | cestný | Komárno | 1972 | 16-06-2023 19:07:14 | 04:29:01 | |
Kamil Kovács | cestný | Komárno | 1965 | 15-06-2023 14:22:55 | 04:01:21 | |
Olivér Hájas | mtb | Vrbová nad Váhom | 1995 | 04-06-2023 14:56:37 | 05:22:56 | |
Filip Jančo | cestný | Levice | 1992 | 03-06-2023 12:41:43 | 04:10:58 | |
Csaba Baji | e-bike | Šamorín | 1991 | 01-06-2023 15:03:47 | 06:06:54 | |
Ľuboš Kelčík | cestný | Šamorín | 1991 | 01-06-2023 15:03:43 | 06:00:31 | |
Ádám Varga | e-bike | Holice | 1990 | 01-06-2023 15:03:43 | 06:08:02 | |
Fridrich Buga | cestný | Komárno | 1972 | 31-05-2023 10:03:46 | 03:54:53 | |
Zoltán Babér | cestný | Oroszlány | 1984 | 25-05-2023 12:20:21 | 04:10:28 | |
István Jakab | mtb | Komárom | 1981 | 20-05-2023 13:22:36 | 05:12:45 | |
Fridrich Buga | cestný | Komárno | 1972 | 20-05-2023 12:23:45 | 03:57:39 | |
Tomáš Prokopec | cestný | Jelka | 1992 | 11-05-2023 19:14:38 | 04:31:55 | |
Tibor Patocs | cestný | Komárno | 1984 | 08-05-2023 15:52:48 | 05:30:52 | |
Zoltán Csicsó | mtb | Komárno | 1981 | 07-05-2023 14:04:42 | 04:57:10 | |
Zoltán Baráth | cestný | Komárno | 1980 | 07-05-2023 14:04:22 | 04:56:06 | |
Kamil Kovács | cestný | Komárno | 1965 | 04-05-2023 16:54:06 | 04:15:20 | |
Fridrich Buga | cestný | Komárno | 1972 | 04-05-2023 16:51:40 | 04:13:13 | |
Fridrich Buga | cestný | Komárno | 1972 | 27-04-2023 15:53:00 | 04:06:11 | |
Peter Somolányi | cestný | Bratislava | 1987 | 21-04-2023 16:59:38 | 07:23:41 | |
Kamil Kovács | cestný | Komárno | 1965 | 21-04-2023 16:58:45 | 04:37:53 | |
Fridrich Buga | cestný | Komárno | 1972 | 20-04-2023 17:08:40 | 03:49:41 | |
Fridrich Buga | cestný | Komárno | 1972 | 10-04-2023 12:01:07 | 04:09:25 | |
Kamil Kovács | cestný | Komárno | 1965 | 23-03-2023 16:06:49 | 04:25:10 | |
Fridrich Buga | cestný | Komárno | 1972 | 03-03-2023 14:01:24 | 04:08:59 | |
Kamil Kovács | cestný | Komárno | 1965 | 12-02-2023 15:38:05 | 04:33:51 | |
Fridrich Buga | cestný | Komárno | 1972 | 12-02-2023 15:37:37 | 04:33:41 | |
Fridrich Buga | cestný | Komárno | 1972 | 11-02-2023 15:21:29 | 04:27:00 | |
Fridrich Buga | cestný | Komárno | 1972 | 05-02-2023 14:36:52 | 04:26:00 | |
Fridrich Buga | cestný | Komárno | 1972 | 29-01-2023 13:48:57 | 04:20:54 | |
Fridrich Buga | cestný | Komárno | 1972 | 11-01-2023 19:49:41 | 04:10:07 | |
Fridrich Buga | cestný | Komárno | 1972 | 08-01-2023 12:14:28 | 04:03:17 | |
Kamil Kovács | cestný | Komárno | 1965 | 06-01-2023 15:34:28 | 04:19:33 | |
Fridrich Buga | cestný | Komárno | 1972 | 06-01-2023 15:34:22 | 04:19:21 | |
Fridrich Buga | cestný | Komárno | 1972 | 03-01-2023 14:32:24 | 03:53:21 | |
Peter Nagy | cestný | Kolárovo | 1981 | 02-01-2023 15:37:37 | 04:05:17 | |
Silvia Farkasová | cestný | Komárno | 1975 | 01-01-2023 15:50:11 | 04:51:41 | |
Zoltán Bese | cestný | Komárno | 1974 | 01-01-2023 15:47:56 | 04:49:19 | |
Fridrich Buga | cestný | Komárno | 1972 | 01-01-2023 13:22:34 | 04:05:40 | |
Marián Bohák | cestný | Komárno | 1969 | 31-12-2022 12:03:32 | 04:19:45 | |
Zoltán Bese | cestný | Komárno | 1974 | 28-12-2022 20:00:26 | 04:26:54 | |
Fridrich Buga | cestný | Komárno | 1972 | 28-12-2022 11:36:28 | 04:07:58 | |
Fridrich Buga | cestný | Komárno | 1972 | 26-12-2022 11:28:25 | 03:49:52 | |
Zoltán Bese | cestný | Komárno | 1974 | 25-12-2022 14:47:12 | 03:40:01 | |
Zoltán Bese | cestný | Komárno | 1974 | 15-12-2022 23:45:02 | 05:04:45 | |
Zoltán Bese | cestný | Komárno | 1974 | 07-12-2022 23:34:21 | 05:04:53 | |
Peter Nagy | cestný | Kolárovo | 1981 | 30-11-2022 23:37:59 | 04:35:03 | |
Zoltán Bese | cestný | Komárno | 1974 | 30-11-2022 23:37:48 | 04:34:57 | |
Kamil Kovács | cestný | Komárno | 1965 | 27-11-2022 17:04:06 | 04:33:41 | |
Zoltán Bese | cestný | Komárno | 1974 | 24-11-2022 23:24:30 | 04:53:17 | |
Peter Nagy | cestný | Kolárovo | 1981 | 17-11-2022 23:22:15 | 04:22:09 | |
Zoltán Bese | cestný | Komárno | 1974 | 17-11-2022 23:22:14 | 04:23:10 | |
Zoltán Bese | cestný | Komárno | 1974 | 09-11-2022 23:14:00 | 04:14:09 | |
Peter Nagy | cestný | Kolárovo | 1981 | 09-11-2022 23:13:55 | 04:14:10 | |
Zoltán Bese | cestný | Komárno | 1974 | 03-11-2022 23:28:24 | 04:55:52 | |
Peter Nagy | cestný | Kolárovo | 1981 | 26-10-2022 22:23:44 | 04:20:33 | |
Zoltán Bese | cestný | Komárno | 1974 | 26-10-2022 22:23:44 | 04:21:07 | |
Marián Bohák | mtb | Komárno | 1969 | 26-10-2022 18:18:00 | 04:19:48 | |
Peter Nagy | cestný | Kolárovo | 1981 | 19-10-2022 22:18:54 | 04:16:34 | |
Zoltán Bese | cestný | Komárno | 1974 | 19-10-2022 22:18:30 | 04:16:11 | |
Dušan Blažíček | cestný | Bernolakovo | 1975 | 16-10-2022 17:02:26 | 04:31:23 | |
Lucia Bundová | cestný | Bratislava | 1982 | 15-10-2022 15:14:05 | 04:26:18 | |
Marián Bohák | cestný | Komárno | 1969 | 14-10-2022 16:50:01 | 04:10:22 | |
Peter Nagy | cestný | Kolárovo | 1981 | 12-10-2022 22:23:34 | 04:17:33 | |
Zoltán Bese | cestný | Komárno | 1974 | 12-10-2022 22:22:57 | 04:20:08 | |
Zoltán Baráth | cestný | Komárno | 1980 | 07-10-2022 15:32:52 | 04:14:51 | |
Zoltán Bese | cestný | Komárno | 1974 | 05-10-2022 22:02:13 | 04:23:42 | |
Marián Bohák | cestný | Komárno | 1969 | 24-09-2022 12:55:11 | 03:42:58 | |
Silvia Farkasová | cestný | Komárno | 1975 | 23-09-2022 17:18:15 | 04:07:14 | |
Fridrich Buga | cestný | Komárno | 1972 | 23-09-2022 17:18:00 | 04:03:52 | |
Milan Juran | cestný | Bratislava | 1978 | 10-09-2022 21:22:00 | 04:23:26 | |
Erik Čík | cestný | Bratislava | 1988 | 10-09-2022 21:21:41 | 04:23:41 | |
Jozef Čekeľ | cestný | Pezinok | 1970 | 10-09-2022 13:17:22 | 04:41:38 | |
Dušan Mráz | cestný | Levice | 1972 | 10-09-2022 08:31:08 | 04:33:55 | |
Matyas Laczko | cestný | Svodin | 2006 | 03-09-2022 15:02:57 | 05:15:48 | |
Viktor Laczko | cestný | Svodin | 1977 | 03-09-2022 14:58:14 | 05:15:35 | |
Csaba Kiss | cestný | Győr | 1990 | 27-08-2022 11:18:04 | 04:48:49 | |
Zuzana Zelenková | cestný | Senec | 1988 | 11-08-2022 15:21:00 | 05:20:24 | |
Tomáš Rekl | cestný | Trnava | 1981 | 11-08-2022 15:20:50 | 05:19:24 | |
Kamil Kovács | cestný | Komárno | 1965 | 23-07-2022 12:24:23 | 04:56:47 | |
Matej Bunda | cestný | Bratislava | 1983 | 23-07-2022 10:47:22 | 04:03:10 | |
István Szomolai | cestný | Iža | 1971 | 22-07-2022 09:36:34 | 03:34:01 | |
Tibor Zahorec | cestný | Štúrovo | 1970 | 19-07-2022 17:07:20 | 07:49:00 | |
Kamil Kovács | cestný | Komárno | 1965 | 07-07-2022 20:11:57 | 03:58:06 | |
Fridrich Buga | cestný | Komárno | 1972 | 07-07-2022 20:11:37 | 03:56:51 | |
